사업실적
Project Name | Client | End-User | Location | Commodity | Q'ty | Weight (Each) | Weight (Total) | Material | Design | Dimension (mm) | Year | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press. (kg/cm2) |
Temp. (°C) |
Th'k | I.D | Length | ||||||||||
Steam Generator | S-OIL | S-OIL | KOREA | Heat Exchanger | 1 | 45.3 | 45.3 | SA516-70 / SA179 | 7.14 | 210 | 13 | 2313 | 6850 | 2023 |
OCI Beaumont, LLC | TEI | OCI Beaumont, LLC | USA | Heat Exchanger | 1 | 10.9 | 10.9 | SA387-22 / SA213-347 | 52.7 | 471.1 | 32 | 864 | 2998 | 2022 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 13.3 | 13.3 | SA516-70 / SA213-316L | 10.2 / F.V | 270 | 12 | 990 | 4877 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 34.7 | 34.7 | SA240-304L / SA213-304L | 19.06 | 60 | 20 | 2235 | 6706 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 2 | 18.9 | 37.8 | SA240-304 / SA213-304L | 5.1 / F.V | 143 | 12 | 1650 | 3500 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 30.8 | 30.8 | SA240-304 / SA789-S32205 | 1.8 / F.V | 89 | 12 | 2350 | 7000 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 23.3 | 23.3 | SA240-316L / SA213-316L | 22.97 | 86 | 22 | 1700 | 4000 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 18.7 | 18.7 | SA516-70 / SA213-304L | 5.1 / F.V | 195 | 13 | 1500 | 5000 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 6.3 | 6.3 | SA240-304 / SA213-304 | 5.1 / F.V | 135 | 13 | 750 | 2000 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 10.8 | 10.8 | SA240-304 / SA213-304L | 5.1 / F.V | 172 | 10 | 1120 | 5000 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 29.9 | 29.9 | SA516-70 / SA213-304L | 5.1 / F.V | 195 | 13 | 1700 | 6000 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 19.2 | 19.2 | SA240-316L / SA213-316L | 19.8 / F.V | 143 | 14 | 1250 | 6000 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 20.9 | 20.9 | SA516-70 / SA789-S32205 | 24.5 / F.V | 270 | 21 | 1650 | 4000 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 19.9 | 19.9 | SA240-304 / SA789-S32205 | 1.8 / F.V | 90 | 10 | 1250 | 6000 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 9.6 | 9.6 | SA240-304 / SA213-304L | 10 | 170 | 8 | 905 | 6096 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 3.2 | 3.2 | SA240-304 / SA789-S32205 | 13.3 | 192 | 6 | 560 | 3658 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 38.4 | 38.4 | SA516-70 / SA789-S32205 | 24.5 / F.V | 270 | 28 | 2300 | 3500 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 45.1 | 45.1 | SA240-304L / SA213-304L | 5.1 / F.V | 166 | 18 | 3160 | 7315 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 3.6 | 3.6 | SA240-304 / SA789-S32205 | 1.8 / F.V | 161 | 6 | 900 | 5000 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 6.1 | 6.1 | SA240-304 / SA789-S32205 | 1.8 / F.V | 213 | 8 | 1100 | 2000 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 2.8 | 2.8 | SA240-304 / SA789-S32205 | 8.7 | 161 | 6 | 480 | 4877 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 1.7 | 1.7 | SA333-6 / SA213-304L | 24.5 / F.V | 270 | Sch STD | 12" | 4877 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 2.3 | 2.3 | SA240-304 / SA789-S32205 | 1.8 / F.V | 213 | 6 | 650 | 1900 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 2 | 2.2 | 4.4 | SA516-70 / SA213-316L | 11.9 | 70 | 10 | 460 | 3658 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 4.1 | 4.1 | SA240-304 / SA789-S32205 | 8.4 | 75 | 6 | 570 | 6096 | 2023 |
PKN OLEFINS EXPANSION | Hyundai Engineering + TR | PKN ORLEN | POLAND | Heat Exchanger | 1 | 1.9 | 1.9 | SA516-70N / SA213-316L | 13 | 70 | 10 | 410 | 4308 | 2023 |
F1EC Reactor/Cooler | Fluorine Korea | Fluorine Korea | KOREA | Heat Exchanger | 1 | 1 | 1 | SA312-304 / SA213-316L | 6 | 50 | Sch 10S | 8" | 5742 | 2022 |
MERRY GO ROUND | S-OIL | S-Oil | KOREA | Heat Exchanger | 2 | 38.4 | 76.8 | SA516-70N / SA213-304L | 61.6 | 149 | 34 | 1350 | 5900 | 2022 |
Ulsan PP | SK E&C | Ulsan PP Co., Ltd. | KOREA | Heat Exchanger | 1 | 7.1 | 7.1 | SA516-70N / SA179 | 7.6 | 373 | 12 | 900 | 5650 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 1.5 | 1.5 | SA516-70 / SA179 | 23 / HV | 90 / -18 | 10 | 480 | 3,240 | 2021 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 7.3 | 7.3 | SA516-70 / SA179 | 23 / HV | 150 / -18 | 10 | 700 | 7,100 | 2021 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 10.7 | 10.7 | SA516-70 / SA179 | 23 / HV | 150 / -18 | 12 | 850 | 7,100 | 2021 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 3.0 | 3.0 | SA516-70 / SA179 | 10.5 / HV | 120 / -18 | 10 | 500 | 6,150 | 2021 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 12.2 | 12.2 | SA516-70 / SA179 | 13.7 / FV | 343 / -18 | 13 | 1,050 | 6,340 | 2021 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 2 | 4.5 | 9.0 | SA516-70 / SA179 | 23.5 / HV | 100 / -18 | 10 | 500 | 7,100 | 2021 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 2 | 3.4 | 6.8 | SA516-70 / SA179 | 11.2 / HV | 155 / -18 | 10 | 400 | 7,100 | 2021 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 1.2 | 1.2 | SA106-B / SA179 | 17.7 / FV | 110 / -18 | 9 | 255 | 5,827 | 2021 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 6.6 | 6.6 | SA516-70 / SA179 | 6 / FV | 232 / -18 | 12 | 900 | 4,620 | 2021 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 2 | 2.6 | 5.2 | SA516-70 / SA179 | 23 / FV | 110 / -18 | 10 | 350 | 5,900 | 2021 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 2 | 2.1 | 4.2 | SA106-B / SA179 | 13.0 | 85 / -18 | 9 | 255 | 7,100 | 2021 |
HSVC OL1 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 2 | 48.3 | 96.6 | A516-70N / A179 | 17 / FV | 230 / -29 | 16 | 1,900 | 6,800 | 2020 |
HSVC OL1 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 155.9 | 155.9 | A516-70 / A179 | 16.0 | 70 / 13 | 18 | 2,500 | 17,000 | 2020 |
HSVC OL2 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 2 | 4.2 | 8.4 | A516-70 / A179 | 34.7 | 170 / 13 | 13 | 500 | 6,100 | 2020 |
HSVC OL3 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 2.3 | 2.3 | A516-70 / A179 | 8.0 | 185 / 13 | 11 | 400 | 4,600 | 2020 |
HSVC OL4 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 2 | 44.0 | 88.0 | A516-70N / A179 | 27 / FV | 230 / -29 | 21 | 1,750 | 6,300 | 2020 |
HSVC OL5 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 4.7 | 4.7 | A516-70 / A179 | 17.0 | 120 / 13 | 14 | 550 | 7,000 | 2020 |
HSVC OL6 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 14.6 | 14.6 | A516-70 / A179 | 8 / FV | 150 / 13 | 13 | 1,000 | 8,000 | 2020 |
HSVC OL7 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 12.7 | 12.7 | A516-70 / A179 | 14 / FV | 150 / 13 | 13 | 950 | 7,600 | 2020 |
HSVC OL8 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 14.8 | 14.8 | A516-70 / A179 | 37 / FV | 150 / 13 | 16 | 900 | 7,500 | 2020 |
HSVC OL9 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 13.2 | 13.2 | A516-70 / A179 | 37 / FV | 150 / 13 | 15 | 850 | 7,500 | 2020 |
HSVC OL10 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 6.0 | 6.0 | A516-70N / A334-6 | 28.0 | 70 / -46 | 14 | 1,000 | 5,493 | 2020 |
HSVC OL11 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 3.3 | 3.3 | A516-70N / A334-6 | 13.0 | 60 / -46 | 10 | 550 | 5,238 | 2020 |
HSVC OL12 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 2.3 | 2.3 | A516-70N / A334-6 | 25.0 | 60 / -46 | 10 | 400 | 5,300 | 2020 |
HSVC OL13 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 2.6 | 2.6 | A516-70N / A334-6 | 25 / FV | 230 / -46 | 11 | 500 | 3,225 | 2020 |
HSVC OL14 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 10.2 | 10.2 | A516-70 / A179 | 25.0 | 200 / 13 | 18 | 850 | 6,500 | 2020 |
HSVC OL14 PJT | E-TEC E&C | Hyosung Vina Chemicals | VIETNAM | Heat Exchanger | 1 | 7.7 | 7.7 | A516-70N / A334-6 | 20.0 | 110 / -46 | 14 | 1,250 | 5,453 | 2020 |
Tatneft | Tatneft | Isodewaxing unit | RUSSIA | Heat Exchanger | 2 | 35.9 | 71.8 | A387-22+347 / A213-321 | 58.2 / FV | 427 | 33 | 1,250 | 8,813 | 2020 |
Tatneft | Tatneft | Isodewaxing unit | RUSSIA | Heat Exchanger | 2 | 59.7 | 119.4 | A387-22/ A213-T11 | 43.3 / FV | 280 | 29 | 1,500 | 9,095 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 35.0 | 35.0 | A516-70 / A179 | 14.6 | 200 | 15 | 1,750 | 9,820 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 29.3 | 29.3 | A516-70 / A179 | 18.4 | 355 | 15 | 1,500 | 8,250 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 41.1 | 41.1 | A516-70N / A179 | 48.0 | 165 | 29 | 1,380 | 7,500 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 26.7 | 26.7 | A516-70N / A179 | 37.0 | 232 | 20 | 1,200 | 7,400 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 48.3 | 48.3 | A516-70N / A334-6 | 37.0 | 66 | 29 | 1,850 | 9,760 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 73.0 | 73.0 | A516-70N / A334-6 | 18.0 | 66 | 21 | 2,650 | 13,360 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 60.5 | 60.5 | A516-70N / A334-6 | 18.0 | 66 | 19 | 2,360 | 9,840 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 61.6 | 61.6 | A516-70 / A179 | 6.0 | 75 | 13 | 1,700 | 11,900 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 2 | 18.1 | 36.2 | A516-70 / A179 | 6.0 | 232 | 15 | 1,160 | 7,100 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 2 | 33.5 | 67.0 | A516-70 / A179 | 21.6 | 290 | 20 | 1,050 | 15,900 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 71.3 | 71.3 | A516-70 / A179 | 18.4 | 355 | 19 | 2,020 | 9,000 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 51.0 | 51.0 | A516-70 / A179 | 18.4 | 355 | 13 | 1,700 | 9,100 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 49.6 | 49.6 | A516-70 / A179 | 8.0 | 150 | 14 | 1,830 | 9,400 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 2 | 20.0 | 40.0 | A516-70 / A179 | 12.5 | 295 | 13 | 1,370 | 6,000 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 2 | 25.1 | 50.2 | A516-70 / A179 | 12.5 | 295 | 13 | 1,430 | 6,400 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 25.0 | 25.0 | A516-70 / A179 | 12.0 | 190 | 13 | 1,190 | 8,900 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 21.7 | 21.7 | A516-70 / A179 | 5.4 | 190 | 14 | 1,230 | 7,400 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 2 | 16.4 | 32.8 | A516-70 / A179 | 12.5 | 295 | 13 | 1,070 | 7,400 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 99.0 | 99.0 | A516-70 / A179 | 12.5 | 295 | 17 | 2,650 | 7,800 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 21.4 | 21.4 | A516-70 / A179 | 8.0 | 150 | 13 | 1,330 | 7,400 | 2020 |
HPC | Hyundai Engineering | Hyundai Chemical | KOREA | Heat Exchanger | 1 | 70.3 | 70.3 | A516-70 / A179 | 12.0 | 190 | 14 | 2,300 | 6,800 | 2020 |
Delfin | BORSIG | Falcon | GERMANY | Heat Exchanger | 6 | 51.6 | 309.6 | SA302-B / SA213-T11 | 93.8 | 310 | 51 | 1,522 | 7,309 | 2020 |
ARO Compressor Installation | Pields Engineering | S-Oil Corporation | KOREA | Heat Exchanger | 1 | 7.4 | 7.4 | SA516-60 / A179 | 7.4 | 123 | 12 | 750 | 7,050 | 2020 |
ARO Compressor Installation | Pields Engineering | S-Oil Corporation | KOREA | Heat Exchanger | 1 | 8.8 | 8.8 | SA516-60 / A179 | 15.1 | 123 | 12 | 800 | 7,060 | 2020 |
Debottleneck | EDWARDS VACCUM | P.T. Patra - SK | INDONESIA | Heat Exchanger | 1 | 19.4 | 19.4 | SA516-70 / SA179 | 3.5 | 204 | 13 | 1,340 | 7,304 | 2019 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 2 | 20.8 | 41.7 | SA516-70N / SA213-TP304 | 25.0 | 340 | 19 | 1,296 | 6,827 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 5.8 | 5.8 | SA516-70 / SA179 | 25.0 | 340 | 15 | 846 | 3,138 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 69.6 | 69.6 | SA516-70N / SA179 | 14.7 | 65 | 20 | 2,550 | 11,532 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 8.0 | 8.0 | SA516-70N / SA179 | 6.5 | 260 | 15 | 1,067 | 5,966 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 47.2 | 47.2 | SA516-70N / SA179 | 14.7 | 65 | 17 | 2,170 | 10,704 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 60.9 | 60.9 | SA516-70N / SA179 | 19.0 | 65 | 22 | 1,840 | 14,316 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 5.3 | 5.3 | SA516-70N / SA334-6 | 35.0 | 65 | 18 | 930 | 5,574 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 19.1 | 19.1 | SA516-60N / SA179 | 28.9 | 65 | 22 | 1,270 | 6,337 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 33.9 | 33.9 | SA516-70N / SA179 | 17.0 | 65 | 17 | 1,626 | 7,737 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 25.9 | 25.9 | SA516-70N / SA179 | 22.0 | 65 | 20 | 1,710 | 9,314 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 3.4 | 3.4 | SA516-70 / SA179 | 32.5 | 80 | 12 | 518 | 5,846 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 2 | 69.8 | 139.6 | SA516-70 / SA179 | 23.0 | 70 | 22 | 1,854 | 11,449 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 1.5 | 1.5 | SA516-70 / SA179 | 23.0 | 70 | 10 | 387 | 4,067 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 5.0 | 5.0 | SA516-70N / SA179 | 32.5 | 80 | 12 | 630 | 6,076 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 2 | 16.2 | 32.4 | SA516-70N / SA179 | 8.7 | 240 | 13 | 1,310 | 6,486 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 2 | 24.9 | 49.8 | SA516-70 / SA179 | 8.7 | 240 | 14 | 1,510 | 7,497 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 15.4 | 15.4 | SA516-70 / SA179 | 6.8 | 150 | 16 | 1,180 | 7,019 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 2 | 14.1 | 28.2 | SA516-70N / SA179 | 52.0 | 400 | 40 | 990 | 6,367 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 8.7 | 8.7 | SA516-70 / SA213-304 | 6.0 | 130 | 14 | 1,030 | 7,076 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 8.5 | 8.5 | SA516-70N / SA179 | 22.1 | 150 | 14 | 900 | 6,353 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 33.7 | 33.7 | SA516-70N / SA179 | 24.2 | 340 | 21 | 1,550 | 8,260 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 3.5 | 3.5 | SA516-70N / SA179 | 11.2 | 200 | 10 | 580 | 5,902 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 23.9 | 23.9 | SA516-70N / SA179 | 24.2 | 340 | 21 | 1,600 | 5,140 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 10.7 | 10.7 | SA516-70N / SA179 | 24.2 | 340 | 16 | 1,150 | 4,330 | 2020 |
YNCC 2nd BD | HANWHA E&C | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 1.6 | 1.6 | SA516-70N / SA179 | 10.0 | 300 | 10 | 370 | 5,679 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 0.8 | 0.8 | A516-70 / A179 | 8.7 | 240 | 10 | 400 | 1,884 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 3.2 | 3.2 | A516-70 / A179 | 6.0 | 240 | 12 | 800 | 2,827 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 2.7 | 2.7 | A516-70 / A179 | 20.0 | 150 | 17 | 1,730 | 4,950 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 4.4 | 4.4 | A516-70 / A179 | 18.0 | 150 | 12 | 950 | 2,827 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 68.2 | 68.2 | A516-70 / A179 | 7.0 | 150 | 18 | 2,300 | 8,404 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 55.2 | 55.2 | A516-70 / A179 | 20.0 | 160 | 20 | 2,050 | 7,920 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 48.6 | 48.6 | A516-70 / A179 | 15.4 | 150 | 16 | 1,930 | 7,920 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 36.6 | 36.6 | A516-70 / A179 | 15.4 | 150 | 15 | 1,690 | 7,820 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 70.0 | 70.0 | A516-70 / A179 | 8.4 | 150 | 17 | 2,500 | 9,460 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 2 | 60.0 | 120.0 | A240-316L / A213-316L | 8.7 | 240 | 16 | 2,710 | 6,187 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 47.0 | 47.0 | A516-70 / A179 | 11.5 | 160 | 15 | 1,970 | 7,820 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 14.4 | 14.4 | A516-70 / A179 | 10.0 | 150 | 13 | 1,180 | 6,360 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 5.3 | 5.3 | A516-70 / A179 | 7.0 | 150 | 12 | 760 | 5,040 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 57.5 | 57.5 | A516-70 / A179 | 20.0 | 150 | 19 | 1,970 | 9,560 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 9.6 | 9.6 | A516-70 / A179 | 20.0 | 150 | 13 | 1,060 | 4,880 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 2 | 70.6 | 141.2 | A516-70 / A179 | 7.0 | 150 | 18 | 2,330 | 9,230 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 13.2 | 13.2 | A516-70 / A179 | 20.0 | 150 | 13 | 1,250 | 4,810 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 3.3 | 3.3 | A516-70 / A179 | 18.0 | 240 | 10 | 700 | 3,827 | 2020 |
YNCC 2nd BD | DAELIM | YEOCHUN NCC CO., LTD. | KOREA | Heat Exchanger | 1 | 4.6 | 4.6 | A516-70 / A179 | 11.0 | 150 | 10 | 670 | 5,960 | 2020 |
