Heat Exchanger
RUCP Refinery Project, Korea
Type | Shell & Tube type Heat exchanger |
---|---|
Client | S-OIL/Daelim |
Delivery Date | 2017. 03 |
Size | Shell – 90t x 2080ID x 11,695L Tube – OD25.4 x t2.77 x 6150L / 2,376ea Weight : 179.2 Ton |
Total Quantity | 17 items 32sets |
Total Weight | 2,565 Ton |
Tube total | 76,720 pcs |
Material | Shell - SA516-70 Tube - SA179 /SA213-304L/High Flux |
Duqm Refinery Project, Oman
Type | Shell & Tube type Heat exchanger |
---|---|
Client | Duqm / Tecnicas Reunidas + Daewoo |
Delivery Date | 2020. 03 |
Size | Shell – 14t x 1750ID x 9,485L Tube – OD25.4 x t2.77 x 6096L / 2,471ea Weight : 43.2 Ton |
Total Quantity | 13 items 39sets |
Total Weight | 836 Ton |
Tube total | 37,165 pcs |
Material | Shell - SA516-70, SA516-70N+HIC Tube - SA179 |
YNCC Refinery Project, Korea
Type | Shell & Tube type Heat exchanger |
---|---|
Client | YNCC / DEC & Hanwha |
Delivery Date | 2020. 05 |
Size | Shell – 20t x 2550ID x 8,210L Tube – OD19.05 x t2.11 x 8000L / 5,119ea Weight : 78.6 Ton |
Total Quantity | 55 items 62sets |
Total Weight | 1,693 Ton |
Tube total | 105,784 pcs |
Material | Shell - SA516-70, SA240-316L Tube - SA179/SA334-6/SA213-316L |