Steam Drum
Datan #8 & #9 Project, Taiwan
Client | Taiwan Power / GE Power |
---|---|
Delivery Date | 2020.05. 30 |
Size (Major) | 162t x ID 1,980 x 16,320L |
Weight | 174.0 Ton / 1unit (HP) |
Quantity | 2 unit |
Total Weight | 875.2 Ton |
Material | SA299-B/SA516-70 |
GSRS Sriracha Project, Thailand
Client | MHPS / Nooter Erikson |
---|---|
Delivery Date | 2020.07. 30 |
Size (Major) | 149t x ID1,956 x 17,627L |
Weight | 168.5 Ton / 1unit (HP) |
Quantity | 4 unit |
Total Weight | 674.0 ton |
Material | SA302-B |
Trans Canada Project
Site / Client | Canada / Vogt Power |
---|---|
Delivery Date | 2015.05. 30 |
Size (Major) | 165t x ID 2,133 x 13,411L |
Weight | 147.5 Ton / 1unit (HP) |
Quantity | 2 unit |
Material | SA299-B |